| Total property area | : | 6,200m2 |
| Additional function charge | : | 0-15 pax (free of charge) Low: 16-70 pax (US$1500); 71-150 pax (US$2250) High: 16-70 pax (US$1900); 71-150 pax (US$2850) Peak: 16-70 pax (US$2400); 71-150 pax (US$3600) |
| Security deposit required | : | US$1,000 |
| Maximum people for function | : | 150 pax |
| "Banjar Fee"/ Function License to Local Village | : | US$300 (for up to 100 persons, subject to change by authorities) |
| DJ/loud music | : | Yes |
| DJ/loud music: curfew | : | 1:00am |
| Minimum Nights Stay Low Season Jan 9-July 14/ Sept 16-Dec 14 |
: | 5 |
| Minimum Nights Stay High Season July 15-31/ Sept 1-15/ Chinese New Year/ Easter |
: | 7 |
| Minimum Nights Stay Peak Season Aug 1-31/ Dec 15-Jan 8 |
: | 10 |